New VMC Host i7i.metal-24xl
We’ve expanded the VMC fleet with the new i7i (i7i.24xlarge)host type. Powered by Intel Emerald Rapids processors with PCIe Gen5 connectivity, it delivers the fleet’s highest single-core performance and memory bandwidth, making it well suited for latency-sensitive workloads and high-performance vSAN configurations.
Key Technical Specs:
- Performance: Intel Emerald Rapids CPUs + PCIe Gen5, offering the fleet’s highest clock speeds and memory bandwidth.
- Storage: Optimized for vSAN with the fastest available NVMe devices. Support for both vSAN OSA and ESA
- Security: Enhanced security based on Intel Total Memory Encryption
This host brings a blend of usable options to complement the existing VMC fleet ranging from bleeding edge performance for tier one applications. It also supports expanded DR capabilities with SCFS via VLR.
The below table compares the specifications of all nodes currently running in VMC.
| I3 | I3en | I4i | I7i | |
|---|---|---|---|---|
| AWS Nitro Version | v2 | v3 | v4 | v4 |
| CPU | ||||
| Processor Name | Intel Xeon E5-2686 v4 | Intel Xeon Platinum 8175 | Intel Xeon 8375c | Intel Xeon 8559c |
| No of Physical Cores | 36 | 48 | 64 | 48 |
| Hyperthreading | No | Yes | Yes | Yes |
| Base Clock | 2.3GHz | 2.5 Ghz | 2.9 GHz | 3.2 GHz |
| Turbo Clock | N/A | 3.1 GHz | 3.5 GHz | 4.0 Ghz |
| Processor Family | Broadwell | Skylake | Ice Lake | Emerald Rapids |
| Supported Custom Core Counts | 8 16 36 | 8 16 24 30 36 48 | 8 16 24 30 36 48 64 | 8 16 24 30 36 |
| Memory | ||||
| Capacity GiB | 512 | 768 | 1024 | 768 |
| Memory Speed | DDR4-2400 | DDR4-2666 | DDR4-3200 | DDR5-5600 |
| Networking | ||||
| Network Adaptor Speed Gb/s | 25 | 100 | 75 | 56.25 |
| Hardware Network Encryption | No | Yes | Yes | Yes |
| Storage | ||||
| Drive Connection | PCIe Gen3 | PCIe Gen3 | PCIe Gen4 | PCIe Gen5 |
| Physical Drives | 8×1900 | 8×7500 | 8×3570 | 6×3750 |
| Physical Raw Space GiB | 15,200 | 60,000 | 28,560 | 22,500 |
| vSAN OSA Cache Disk | 2 | 4* | 2 | 2 |
| vSAN OSA Capacity Disk | 6 | 28* | 6 | 4 |
| vSAN Compression | Yes | Yes | Yes | Yes |
| vSAN OSA Deduplication | Yes | No | No | No |
| vSAN OSA Support | Yes | Yes | Yes | Yes |
| vSAN ESA Support | No | No | Yes | Yes |
| Underlying Storage Performance IOPS* | – | 80000 | 160000 | 120000 |
| Underlying Storage Performance Throughput* | – | 2375 | 5000 | 3750 |
*Storage performance figures taken from instances website vSAN performance will differ based on OSA/ESA, Storage Policy in use and number of hosts in the environment.
** In vSAN ESA all drives are in a single tier and contribute to both performance and capacity





