
This is single page intended to collate every single feature of the current VMware Cloud on AWS hosts for easy comparison.
All of this data Is publicly available. I have just collated into a single page
| I3 | I3en | I4i | |
| CPU | |||
| Processor Name | Intel Xeon E5-2686 v4 | Intel Xeon Platinum 8175 | Intel Xeon 8375c |
| No of Physical Cores | 36 | 48 | 64 |
| Hyperthreading | No | Yes | Yes |
| Base Clock | 2.3GHz | 2.5 Ghz | 2.9 GHz |
| Turbo Clock | N/A | 3.1 GHz | 3.5 GHz |
| Processor Family | Broadwell | Skylake | Ice Lake |
| Custom Core Count | 8 16 36 | 8 16 24 30 36 48 | 8 16 24 30 36 48 64 |
| Memory | |||
| Capacity GiB | 512 | 768 | 1024 |
| Memory Speed | DDR4-2400 | DDR4-2666 | DDR4-3200 |
| Networking | |||
| Network Adaptor Speed Gb/s | 25 | 100 | 75 |
| Hardware Network Encryption | No | Yes | Yes |
| Storage | |||
| Physical Drives | 8×1900 | 8×7500 | 8×3570 |
| vSAN OSA Cache Disk | 2 | 4* | 2 |
| vSAN OSA Capacity Disk | 6 | 28* | 6 |
| vSAN Compression | Yes | Yes | Yes |
| vSAN Deduplication | Yes | No | No |
| vSAN OSA Support | Yes | Yes | Yes |
| vSAN ESA Support | No | No | Yes |
*I3en is using NVMe namespace to split the 8 physical disks into 32 NVMe namespaces.